<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GTD Series Part 6:Project Review through iThoughts Mind Mapping Software</title>
	<atom:link href="http://www.productiveorganizer.com/getting-things-done/gtd-series-part-6-mind-mapping-on-the-move/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productiveorganizer.com/productivity-management/getting-things-done/gtd-series-part-6-mind-mapping-on-the-move/</link>
	<description>Definitive Guide to Organizing Your Life and Getting Things Done®</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tomas Lehuta</title>
		<link>http://www.productiveorganizer.com/productivity-management/getting-things-done/gtd-series-part-6-mind-mapping-on-the-move/#comment-3752</link>
		<dc:creator>Tomas Lehuta</dc:creator>
		<pubDate>Fri, 02 Jul 2010 20:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveorganizer.com/?p=407#comment-3752</guid>
		<description>Hello,

interesting idea about using mind maps for GTD.
But let me point you to a better visual solution called Goalscape - the software we&#039;re implementing for Desktop, Web and iPhone.
Be sure to check it out and feel free to let us know what you think.
We&#039;d glad to hear you thoughts and ideas.

Best regards

Tomas / Goalscape Team</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>interesting idea about using mind maps for GTD.<br />
But let me point you to a better visual solution called Goalscape &#8211; the software we&#8217;re implementing for Desktop, Web and iPhone.<br />
Be sure to check it out and feel free to let us know what you think.<br />
We&#8217;d glad to hear you thoughts and ideas.</p>
<p>Best regards</p>
<p>Tomas / Goalscape Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iThoughts going to have relationship feature &#8211; Get Organize and Getting Things Done &#124; The Productive Organizer</title>
		<link>http://www.productiveorganizer.com/productivity-management/getting-things-done/gtd-series-part-6-mind-mapping-on-the-move/#comment-205</link>
		<dc:creator>iThoughts going to have relationship feature &#8211; Get Organize and Getting Things Done &#124; The Productive Organizer</dc:creator>
		<pubDate>Sat, 28 Nov 2009 11:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveorganizer.com/?p=407#comment-205</guid>
		<description>[...] I have blogged about this iPhone Mindmapping software that is really good and how you can use it to incorporate into your GTD system. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have blogged about this iPhone Mindmapping software that is really good and how you can use it to incorporate into your GTD system. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Productivity, Motivation, and Personal Development Links &#8211; 15th November 2009 - DIGTD - Making You More Productive</title>
		<link>http://www.productiveorganizer.com/productivity-management/getting-things-done/gtd-series-part-6-mind-mapping-on-the-move/#comment-186</link>
		<dc:creator>Productivity, Motivation, and Personal Development Links &#8211; 15th November 2009 - DIGTD - Making You More Productive</dc:creator>
		<pubDate>Sun, 15 Nov 2009 19:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveorganizer.com/?p=407#comment-186</guid>
		<description>[...] fifth and last link is a link to part six of a GTD Series from The Productive Organizer. The sixth post in this series looks at project reviews through the [...]</description>
		<content:encoded><![CDATA[<p>[...] fifth and last link is a link to part six of a GTD Series from The Productive Organizer. The sixth post in this series looks at project reviews through the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

