<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Productivity Concept:How would you design a digital notepad?</title>
	<atom:link href="http://www.productiveorganizer.com/productivity-management/productivity-concepthow-would-you-design-a-digital-notepad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productiveorganizer.com/productivity-management/productivity-concepthow-would-you-design-a-digital-notepad/</link>
	<description>Definitive Guide to Organizing Your Life and Getting Things Done®</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kyith</title>
		<link>http://www.productiveorganizer.com/productivity-management/productivity-concepthow-would-you-design-a-digital-notepad/#comment-91</link>
		<dc:creator>Kyith</dc:creator>
		<pubDate>Sat, 24 Oct 2009 01:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveorganizer.com/?p=341#comment-91</guid>
		<description>i think you hit some good points there Jim. For one thing i believe you need something that is real hardcore. A stylus based solution is definately necessary. 

As an engineer i can see your need to scribble ideas, mind map and draw schematic diagrams such as class diagrams, ER diagrams or prototype sketches.

9 inch will be of the right size. you dun want something too big cause it will be very difficult to carry around.

Would you be interested in those dual screen ebook readers that are coming out now?</description>
		<content:encoded><![CDATA[<p>i think you hit some good points there Jim. For one thing i believe you need something that is real hardcore. A stylus based solution is definately necessary. </p>
<p>As an engineer i can see your need to scribble ideas, mind map and draw schematic diagrams such as class diagrams, ER diagrams or prototype sketches.</p>
<p>9 inch will be of the right size. you dun want something too big cause it will be very difficult to carry around.</p>
<p>Would you be interested in those dual screen ebook readers that are coming out now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.productiveorganizer.com/productivity-management/productivity-concepthow-would-you-design-a-digital-notepad/#comment-90</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 23 Oct 2009 06:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveorganizer.com/?p=341#comment-90</guid>
		<description>There are several options for small note taking devices I have found. I wish I could name them. The price isn&#039;t quite there yet but it&#039;s coming. What I have yet to see that I think could revolutionize schooling is a full sized note taking tablet. As an engineer, I can&#039;t possible take notes or do presentations on anything less than a 9 inch screen. The only current option is a full fledged tablet PC which I have not found for cheaper than around $1000. All it would need was a native &quot;onenote&quot; software and the ability to save in pdf or docx format to usb flash drives or sd cards.</description>
		<content:encoded><![CDATA[<p>There are several options for small note taking devices I have found. I wish I could name them. The price isn&#8217;t quite there yet but it&#8217;s coming. What I have yet to see that I think could revolutionize schooling is a full sized note taking tablet. As an engineer, I can&#8217;t possible take notes or do presentations on anything less than a 9 inch screen. The only current option is a full fledged tablet PC which I have not found for cheaper than around $1000. All it would need was a native &#8220;onenote&#8221; software and the ability to save in pdf or docx format to usb flash drives or sd cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dual Screen Android Reader: Productivity Haven? &#8211; Get Organize and Getting Things Done &#124; The Productive Organizer</title>
		<link>http://www.productiveorganizer.com/productivity-management/productivity-concepthow-would-you-design-a-digital-notepad/#comment-84</link>
		<dc:creator>Dual Screen Android Reader: Productivity Haven? &#8211; Get Organize and Getting Things Done &#124; The Productive Organizer</dc:creator>
		<pubDate>Mon, 19 Oct 2009 13:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveorganizer.com/?p=341#comment-84</guid>
		<description>[...] it takes 2 days to mention that sometimes products should be made simple yet cost effective so that it does what it suppose to do very well and not worried about other [...]</description>
		<content:encoded><![CDATA[<p>[...] it takes 2 days to mention that sometimes products should be made simple yet cost effective so that it does what it suppose to do very well and not worried about other [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

